﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Business</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Fri, 18 May 2012 19:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Ramifications of Yes: How consumer-driven insight can help minimize risk</title>
		<link>http://blog.communispace.com/learn/ramifications-of-yes-consumer-driven-insight-minimize-risk/</link>
		<comments>http://blog.communispace.com/learn/ramifications-of-yes-consumer-driven-insight-minimize-risk/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:04:59 +0000</pubDate>
		<dc:creator>Kat L.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5914</guid>
		<description><![CDATA[You might have noticed Toshiba’s new TV campaign, “The Ramification of Yes” – you know, the one with the zombies.  Those zombies aren’t actually real (are any?), but rather a figment of one Toshiba executive’s imagination, as he ponders the consequences of a high-pressure, go/no-go decision.  <a class="more_link" href="http://blog.communispace.com/learn/ramifications-of-yes-consumer-driven-insight-minimize-risk/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/ramifications-of-yes-consumer-driven-insight-minimize-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insights for the Public Service: Announcing our Partnership with The Ad Council</title>
		<link>http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/</link>
		<comments>http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:38:57 +0000</pubDate>
		<dc:creator>Kendra M.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Ad Council]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5357</guid>
		<description><![CDATA[<em>Kendra Metzger, Community Manager and Ad Council partnership liason at Communispace discusses our exciting new partnership with <a href="http://www.adcouncil.org/" target="_blank">The Ad Council</a> – through which we will tap our proprietary insights communities to help expand and deepen their public service efforts.</em><a class="more_link" href="http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Hessan interviewed by Next Generation Market Research (NGMR) on Communispace’s Disruptive Innovation Award</title>
		<link>http://blog.communispace.com/align/diane-hessan-ngmr-disruptive-innovation-award/</link>
		<comments>http://blog.communispace.com/align/diane-hessan-ngmr-disruptive-innovation-award/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:32:41 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[NGMR]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5345</guid>
		<description><![CDATA[<em>Communispace was recently awarded the Disruptive Innovation Award by Next Gen Market Research (NGMR) for our work pioneering online market research communities. Our CEO Diane Hessan sat down for an interview with NGMR founder Tom H. C. Anderson to talk about being a disruptive innovator, surfacing breakthrough insights, the recent acquisition by Omnicom, travel, and the Red Sox.</em><a class="more_link" href="http://blog.communispace.com/align/diane-hessan-ngmr-disruptive-innovation-award/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/diane-hessan-ngmr-disruptive-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways from the 4A&#8217;s</title>
		<link>http://blog.communispace.com/align/takeaways-from-the-4as/</link>
		<comments>http://blog.communispace.com/align/takeaways-from-the-4as/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:30:57 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=4994</guid>
		<description><![CDATA[The following are some thoughts I jotted down coming out of three days spent at the American Association of Advertising Agencies conference in Austin, Texas. It’s not meant to be a summary, rather three personal takeaways I thought I’d share to help continue the dialogue. I’m interested to hear your thoughts…
<a class="more_link" href="http://blog.communispace.com/align/takeaways-from-the-4as/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/takeaways-from-the-4as/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volkswagen Customer Service: A case study in delivery and benefit</title>
		<link>http://blog.communispace.com/align/volkswagen-a-customer-service-case-study/</link>
		<comments>http://blog.communispace.com/align/volkswagen-a-customer-service-case-study/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:58:31 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=4218</guid>
		<description><![CDATA["Thank you for calling Volkswagen roadside assistance. This is Dan. Are you in a safe location?"

"Yes."

"I'm very happy to hear that, sir."

Thus began my call with Volkswagen about an ever-so-slight issue with my 2009 Rabbit this weekend; a case study in absolutely perfect customer service and the very tangible benefits it can bring the companies that deliver it.<a class="more_link" href="http://blog.communispace.com/align/volkswagen-a-customer-service-case-study/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/volkswagen-a-customer-service-case-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Violations</title>
		<link>http://blog.communispace.com/learn/virtual-violations/</link>
		<comments>http://blog.communispace.com/learn/virtual-violations/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:20:23 +0000</pubDate>
		<dc:creator>Julie W.S.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3663</guid>
		<description><![CDATA[Recently the <a id="aptureLink_bwTAokJFl6" href="http://online.wsj.com/article/SB10001424052748703358504575544381288117888.html?KEYWORDS=%27Scrapers%27+Dig+Deep">Wall Street Journal</a> ran an article about a “break-in” at <a id="aptureLink_wex9SL1x6u" href="http://www.patientslikeme.com/">PatientsLikeMe</a>, a website largely by and for people suffering from a range of medical and psychiatric conditions. Nielsen, in a practice they have since vowed not to repeat, was scraping postings, profile data, and in some cases, personally identifiable data from private patient forums on the site. They did this despite a User Agreement that explicitly states, "You may not use any robot, spider, scraper, or other automated means to access the Site or content or services provided on the Site for any purposes."<a class="more_link" href="http://blog.communispace.com/learn/virtual-violations/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/virtual-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Our Non-Clients</title>
		<link>http://blog.communispace.com/align/an-open-letter-to-our-non-clients/</link>
		<comments>http://blog.communispace.com/align/an-open-letter-to-our-non-clients/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:46:32 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3372</guid>
		<description><![CDATA[As our CEO, Diane Hessan, is fond of saying, “If you like our client list, you should see our non-client list.”    With names on our roster such as Kraft Foods, Bank of America, Microsoft and about <a href="http://www.communispace.com/Clients/clients.aspx" target="_blank">100 more great brands</a>, our clients are only a handful of the companies who would benefit from having their customers at their fingertips.  Consider the following companies who are our non-clients:
<ul>
	<li>Approximately 462 of the <a id="aptureLink_fXdr567DQN" href="http://money.cnn.com/magazines/fortune/fortune500/2010/full_list/">FORTUNE 500</a> </li>
	<li>Approximately 83 of Interbrand’s list of the top 100 <a id="aptureLink_1lHtnnVexh" href="http://www.interbrand.com/en/best-global-brands/best-global-brands-2008/best-global-brands-2010.aspx">Best Global Brands</a> </li>
	<li>And not one of the Big Three, four or five automakers</li>
</ul><a class="more_link" href="http://blog.communispace.com/align/an-open-letter-to-our-non-clients/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/an-open-letter-to-our-non-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What?</title>
		<link>http://blog.communispace.com/align/so-what/</link>
		<comments>http://blog.communispace.com/align/so-what/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:48:05 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3199</guid>
		<description><![CDATA[A recent <a href="http://www.bcg.com/documents/file35167.pdf" target="_blank">study</a> conducted by Boston Consulting Group illustrated a disconnect between internal insight teams and their business line counterparts (i.e., their clients).  The biggest gap between what the insight teams thought they were delivering and what the business lines received was the answer to a fairly simple question, “so what?”<a class="more_link" href="http://blog.communispace.com/align/so-what/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/so-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Want to Know Your Competitor&#8217;s Strategy?</title>
		<link>http://blog.communispace.com/align/would-you-want-to-know-your-competitors-strategy/</link>
		<comments>http://blog.communispace.com/align/would-you-want-to-know-your-competitors-strategy/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:29:13 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3085</guid>
		<description><![CDATA[A story surfaced today on <a id="aptureLink_6SbXWLT001" href="http://techcrunch.com/2010/08/02/facebook-boasting-they-have-googles-social-strategy-product-documents/">TechCrunch.com</a> claiming that a Facebook employee boasted the company “has obtained copies of proprietary Google documents outlining their social strategy.”  Besides being way uncool to yammer on about at a cocktail party, it poses an interesting question: Would you even want to know your competitors’ plans?<a class="more_link" href="http://blog.communispace.com/align/would-you-want-to-know-your-competitors-strategy/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/would-you-want-to-know-your-competitors-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Reason To Hate The Yankees</title>
		<link>http://blog.communispace.com/enjoy/another-reason-to-hate-the-yankees/</link>
		<comments>http://blog.communispace.com/enjoy/another-reason-to-hate-the-yankees/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:49:29 +0000</pubDate>
		<dc:creator>Patrick Griffin</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=2920</guid>
		<description><![CDATA[Every April, hope springs eternal for all 30 teams across Major League Baseball. For some teams, that hope can peter out after a poor couple of months. The knock on Major League Baseball is that the same few teams make it to the playoffs every year, without the parity seen in other leagues. like football’s NFL.
<br />
But today, in July, MLB wants to give you a reason to believe in your team. More specifically, they want you to give them some cash to give you a reason to believe in your team.<a class="more_link" href="http://blog.communispace.com/enjoy/another-reason-to-hate-the-yankees/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/another-reason-to-hate-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
