﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Community</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Fri, 18 May 2012 19:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to engage anyone, anywhere in a world of internet ubiquity</title>
		<link>http://blog.communispace.com/learn/role-of-engagement-internet-ubiquity/</link>
		<comments>http://blog.communispace.com/learn/role-of-engagement-internet-ubiquity/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>James B.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=7042</guid>
		<description><![CDATA[In her latest <a href="http://www.quirks.com/articles/2012/20120406.aspx" target="_blank">article</a>, for Quirks Magazine, Manila Austin, Ph.D. comments that with internet penetration exceeding over two billion globally, “it is technically possible, or will be soon, to engage anyone, anywhere, anytime.” However, she also warns “just because the technology is in place doesn’t make engagement a given”

I sat down with the author to get her point of view on what it takes to really engage people online—beyond the technology and ease of access—and find out what drives people to actively participate in branded communities. (Or a branded online experience?)<a class="more_link" href="http://blog.communispace.com/learn/role-of-engagement-internet-ubiquity/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/role-of-engagement-internet-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro is the New Macro [Video]</title>
		<link>http://blog.communispace.com/learn/micro-is-the-new-macro/</link>
		<comments>http://blog.communispace.com/learn/micro-is-the-new-macro/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:41:21 +0000</pubDate>
		<dc:creator>Julie W.S.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=7009</guid>
		<description><![CDATA[In the past year or so, we’ve been witnessing the convergence of several trends – a shift in online behavior, where users of social media tend to be gravitating toward micro-social networks and smaller, more socially curated sites; the rise of micro-lending, micro-giving, and localism; the growth and innovation occurring in qualitative market research; the higher levels of participation and quality in smaller-scale forms of research; the pruning of “friends” in social networks and tightening of privacy controls, and other phenomena. While disparate in their form, they are all manifestations of a few basic principles:<a class="more_link" href="http://blog.communispace.com/learn/micro-is-the-new-macro/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/micro-is-the-new-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“BRIC by BRIC” sheds light on reaching consumers in developing countries</title>
		<link>http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/</link>
		<comments>http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:24:32 +0000</pubDate>
		<dc:creator>Cindy T.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6903</guid>
		<description><![CDATA[During the past five years while working at Communispace, I’ve had the pleasure to learn and relearn a simple lesson – “community” works because it builds on a collective fundamental human desire that we all share; to be heard and to connect in an honest and authentic way for a common purpose. And for those brands and companies willing to listen and engage in online communities and to invest in sustaining a common purpose, the benefits can be startling to say the least.

I also believe that this “human desire” transcends geography, culture, gender, age, and all of the elements that make us different yet part of the global village (sorry I’ve loved that phrase ever since Hillary Clinton used it) and Communispace has recently completed some research that, guess what, shows that I’m right!
<a class="more_link" href="http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing Character Counts: Research on online and mobile surveys</title>
		<link>http://blog.communispace.com/learn/introducing-character-counts/</link>
		<comments>http://blog.communispace.com/learn/introducing-character-counts/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:49:51 +0000</pubDate>
		<dc:creator>Rebecca M.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6891</guid>
		<description><![CDATA[Last year, Gongos research did <a href="http://www.gongos.com/Downloads/GongosResearchStudy_SmartphoneSurveys.pdf" target="_blank">a study</a> comparing character counts from mobile vs. online surveys that surprised us. Contrary to what we would have expected based on our experience, they found that the average character counts for open-ended questions were similar between online and mobile surveys taken on smart phones, with the latter actually yielding slightly longer responses. Our hunch was these findings were explained not by the fact that people are eloquent in their <em>mobile</em> survey responses, but rather, that we are accustomed to seeing much longer <em>online</em> survey responses than are typically derived from a panel.<a class="more_link" href="http://blog.communispace.com/learn/introducing-character-counts/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/introducing-character-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging BRIC Consumers Online for Market Research (Webinar)</title>
		<link>http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/</link>
		<comments>http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:34:44 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6769</guid>
		<description><![CDATA[BRIC markets (Brazil, Russia, India, and China) are evolving at a fast and furious pace, transforming the digital landscape. In fact, BRIC consumers are <a href="•	http://hbr.org/2010/07/vision-statement-mapping-the-social-internet/ar/1" target="_blank">taking the lead</a> when it comes to using the social web: their behavior is more diverse and also more mobile than peoples’ from westernized countries; they are more likely to blog and to maintain social network profiles, and thus share content on the Web; and they represent the greatest potential for growth, as <a href="http://www.internetworldstats.com/" target="_blank">Internet penetration</a> is still below 50% in all four countries.<a class="more_link" href="http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feeling the Brand Love: Consumers write love letters to their favorite brands</title>
		<link>http://blog.communispace.com/learn/love-letters-to-brands/</link>
		<comments>http://blog.communispace.com/learn/love-letters-to-brands/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:59:13 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[emotion]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6725</guid>
		<description><![CDATA[Whether you are an over-the-top Valentine lovebird with flowers, reservations and sappy gifts ready at the whim OR whether you will cringe at the sight of any shade of pink or red on February 14th, there has long been a debate over whether Valentine’s Day should be observed and how exactly it should be celebrated, if at all. <a class="more_link" href="http://blog.communispace.com/learn/love-letters-to-brands/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/love-letters-to-brands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Buy’s Retail Seasonality Discovery: It’s all about consumer behavior</title>
		<link>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/</link>
		<comments>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:02:22 +0000</pubDate>
		<dc:creator>Kassandra D.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6572</guid>
		<description><![CDATA[This has been a peculiar winter in New England—on Saturday it was 59 degrees. Despite the unseasonably warm weather, all I wanted to do was stay close to home, make soup and look into what sort of marathon television opportunity Bravo had on offer. My own behavior in large part mirrors what Best Buy validated via an innovative research program in their Communispace community—seasonality in retail is largely about behavior and not about weather, location or calendar anchors. Customer behavior should then drive the retail calendar of marketing plans and offers.<a class="more_link" href="http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Makes Market Research Valid?</title>
		<link>http://blog.communispace.com/learn/market-research-validity/</link>
		<comments>http://blog.communispace.com/learn/market-research-validity/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:59 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6431</guid>
		<description><![CDATA[One of the common questions I hear from clients is whether or not research results from our private, branded, online communities are valid: Are the findings biased?  Can we generalize what we learn from community members to other groups?  Are the differences observed significant?<a class="more_link" href="http://blog.communispace.com/learn/market-research-validity/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/market-research-validity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Silos, One Person: The impact of consumer and shopper insights on retailers and brands</title>
		<link>http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/</link>
		<comments>http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:23:21 +0000</pubDate>
		<dc:creator>Julie W.S.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[shopper insights]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6253</guid>
		<description><![CDATA[In our latest webinar today I presented some examples of how consumer and shopper insights are driving growth for retailers and brands such as Walmart, GlaxoSmithKline and Kraft. These organizations are realizing the power of insights to build better relationships with retail partners, build new knowledge of the shopper’s mindset and attitudes, and improve in-store marketing communications.
<a class="more_link" href="http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Co-Creation: Making the Front End of Innovation less &#8220;Fuzzy&#8221;</title>
		<link>http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/</link>
		<comments>http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:21:37 +0000</pubDate>
		<dc:creator>Mike J.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6225</guid>
		<description><![CDATA[The term co-creation is so hot right now. I think it really caught on when Vitamin Water and Mountain Dew had their Facebook fans develop new flavors for the beverage behemoths. However, new product developers are tasked with more than coming up with new flavors, packaging and names for line extensions.<a class="more_link" href="http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
