﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Community</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Buy’s Retail Seasonality Discovery: It’s all about consumer behavior</title>
		<link>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/</link>
		<comments>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:02:22 +0000</pubDate>
		<dc:creator>Kassandra D.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6572</guid>
		<description><![CDATA[This has been a peculiar winter in New England—on Saturday it was 59 degrees. Despite the unseasonably warm weather, all I wanted to do was stay close to home, make soup and look into what sort of marathon television opportunity Bravo had on offer. My own behavior in large part mirrors what Best Buy validated via an innovative research program in their Communispace community—seasonality in retail is largely about behavior and not about weather, location or calendar anchors. Customer behavior should then drive the retail calendar of marketing plans and offers.<a class="more_link" href="http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Makes Market Research Valid?</title>
		<link>http://blog.communispace.com/learn/market-research-validity/</link>
		<comments>http://blog.communispace.com/learn/market-research-validity/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:59 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6431</guid>
		<description><![CDATA[One of the common questions I hear from clients is whether or not research results from our private, branded, online communities are valid: Are the findings biased?  Can we generalize what we learn from community members to other groups?  Are the differences observed significant?<a class="more_link" href="http://blog.communispace.com/learn/market-research-validity/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/market-research-validity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Silos, One Person: The impact of consumer and shopper insights on retailers and brands</title>
		<link>http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/</link>
		<comments>http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:23:21 +0000</pubDate>
		<dc:creator>Julie W.S.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[shopper insights]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6253</guid>
		<description><![CDATA[In our latest webinar today I presented some examples of how consumer and shopper insights are driving growth for retailers and brands such as Walmart, GlaxoSmithKline and Kraft. These organizations are realizing the power of insights to build better relationships with retail partners, build new knowledge of the shopper’s mindset and attitudes, and improve in-store marketing communications.
<a class="more_link" href="http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/impact-of-consumer-and-shopper-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Co-Creation: Making the Front End of Innovation less &#8220;Fuzzy&#8221;</title>
		<link>http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/</link>
		<comments>http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:21:37 +0000</pubDate>
		<dc:creator>Mike J.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6225</guid>
		<description><![CDATA[The term co-creation is so hot right now. I think it really caught on when Vitamin Water and Mountain Dew had their Facebook fans develop new flavors for the beverage behemoths. However, new product developers are tasked with more than coming up with new flavors, packaging and names for line extensions.<a class="more_link" href="http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/community-co-creation-making-the-front-end-of-innovation-less-fuzzy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Brand Setting Trends with Community?</title>
		<link>http://blog.communispace.com/align/is-your-brand-setting-trends-with-community/</link>
		<comments>http://blog.communispace.com/align/is-your-brand-setting-trends-with-community/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:28:22 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6201</guid>
		<description><![CDATA[With Paris Fashion Week in full motion, it’s a timely opportunity to think about how brands are “setting the trend.” While some fashion brands are on the Communispace roster, our clients are always, metaphorically, putting their products and services on the runway. And we all know a consumer insights analyst or marketers Holy Grail is truly, "how do I get ahead of the curve in terms of trends?"<a class="more_link" href="http://blog.communispace.com/align/is-your-brand-setting-trends-with-community/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/is-your-brand-setting-trends-with-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Active Minds Need Challenges: How Lululemon establishes community to build their brand</title>
		<link>http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/</link>
		<comments>http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:29:33 +0000</pubDate>
		<dc:creator>Libby Russell</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6180</guid>
		<description><![CDATA[My friends and family tend to call me a “gear snob”… and I will openly admit that any day. I am very particular about my ski goggles, my sneakers, and my running leggings way more so than my every day wardrobe. I stick to the brands that I love (shout outs to Nike, Patagonia, and Asics) but there’s a new brand in the mix for me these days.
<a class="more_link" href="http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real Consumer Insights Have Arrived in Australia: Webinar</title>
		<link>http://blog.communispace.com/align/australia-consumer-insights-webinar/</link>
		<comments>http://blog.communispace.com/align/australia-consumer-insights-webinar/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:33:44 +0000</pubDate>
		<dc:creator>Anne M.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6080</guid>
		<description><![CDATA[Here at Communispace, we’ve been working really hard to bring companies like <a href="http://www.qantas.com.au/fflyer/dyn/program/welcome" target="_blank">Qantas Frequent Flyer</a>, <a href="http://www.frucor.co.nz/" target="_blank">Frucor</a>, <a href="http://www.tasteliving.com.au/" target="_blank">Taste Living</a>, and <a href="http://www.anz.co.nz/about-us/" target="_blank">ANZ National Bank</a> (NZ) unique and sometimes surprising or unexpected insights about their customers. Listening to and gaining trust with customers is so critical for companies today, as it informs every aspect of the business.<a class="more_link" href="http://blog.communispace.com/align/australia-consumer-insights-webinar/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/australia-consumer-insights-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Art Director, Copywriter and Community Member Walk Into a Room&#8230;</title>
		<link>http://blog.communispace.com/connect/ad-concepting-with-customers/</link>
		<comments>http://blog.communispace.com/connect/ad-concepting-with-customers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:36:27 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6020</guid>
		<description><![CDATA[Nope, that’s not the start of a bad joke. Imagine if it were reality. What if the creative brains on your business were actually concepting with your target audience…?! For some companies, it is.

<strong>Concepting With Customers: The Wrong Way</strong>
<a class="more_link" href="http://blog.communispace.com/connect/ad-concepting-with-customers/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/ad-concepting-with-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflection on Two Years at Communispace</title>
		<link>http://blog.communispace.com/enjoy/reflection-on-two-years-at-communispace/</link>
		<comments>http://blog.communispace.com/enjoy/reflection-on-two-years-at-communispace/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:21:04 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5823</guid>
		<description><![CDATA[Next week, I’ll be celebrating my two year anniversary at Communispace. As a kid, my dad always encouraged my siblings and me to take a minute to reflect on what we’ve learned. A creature of habit, I’ve been doing just that this past week and thought I’d share with you some of the things I’ve learned working at Communispace:<a class="more_link" href="http://blog.communispace.com/enjoy/reflection-on-two-years-at-communispace/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/reflection-on-two-years-at-communispace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile Ethnography—the Fast, Non-Creepy Path to Consumer Insight</title>
		<link>http://blog.communispace.com/learn/mobile-ethnography-and-consumer-insights/</link>
		<comments>http://blog.communispace.com/learn/mobile-ethnography-and-consumer-insights/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:35:54 +0000</pubDate>
		<dc:creator>Julie W.S.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5806</guid>
		<description><![CDATA[At its best, commercial and corporate ethnography provides insights into the particulars of daily life. What are peoples’ rituals, their frustrations, their habits, the disrupters to habits? These are the insights that can drive the success and minimize the adoption problems associated with new products and services.
<a class="more_link" href="http://blog.communispace.com/learn/mobile-ethnography-and-consumer-insights/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/mobile-ethnography-and-consumer-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
