﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Companies</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Fri, 18 May 2012 19:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Best Buy’s Retail Seasonality Discovery: It’s all about consumer behavior</title>
		<link>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/</link>
		<comments>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:02:22 +0000</pubDate>
		<dc:creator>Kassandra D.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6572</guid>
		<description><![CDATA[This has been a peculiar winter in New England—on Saturday it was 59 degrees. Despite the unseasonably warm weather, all I wanted to do was stay close to home, make soup and look into what sort of marathon television opportunity Bravo had on offer. My own behavior in large part mirrors what Best Buy validated via an innovative research program in their Communispace community—seasonality in retail is largely about behavior and not about weather, location or calendar anchors. Customer behavior should then drive the retail calendar of marketing plans and offers.<a class="more_link" href="http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/retail-seasonality-about-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relationship-building in China: Do you know what “guanxi” means?</title>
		<link>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/</link>
		<comments>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:21:33 +0000</pubDate>
		<dc:creator>Steve L.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6530</guid>
		<description><![CDATA[With the growth of business opportunities in China, foreign companies have taken the plunge and jumped right into the China market - without always looking where they leap. As with any business, success depends on many factors and building relationships is just one of them. This is where “guanxi” comes into play.<a class="more_link" href="http://blog.communispace.com/connect/relationship-building-in-china-guanxi/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Active Minds Need Challenges: How Lululemon establishes community to build their brand</title>
		<link>http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/</link>
		<comments>http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:29:33 +0000</pubDate>
		<dc:creator>Libby R.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6180</guid>
		<description><![CDATA[My friends and family tend to call me a “gear snob”… and I will openly admit that any day. I am very particular about my ski goggles, my sneakers, and my running leggings way more so than my every day wardrobe. I stick to the brands that I love (shout outs to Nike, Patagonia, and Asics) but there’s a new brand in the mix for me these days.
<a class="more_link" href="http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/lululemon-establishes-community-to-build-their-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One for One: How TOMS develops community while helping others</title>
		<link>http://blog.communispace.com/connect/one-for-one-toms-community-development/</link>
		<comments>http://blog.communispace.com/connect/one-for-one-toms-community-development/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:30:23 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5724</guid>
		<description><![CDATA[At Communispace, it’s no secret that we think a lot about developing communities: how best to facilitate them, keep members engaged, and create a safe comfortable environment for members to share thoughts and feelings that they might not share elsewhere. It’s something we pride ourselves on and honestly, we’re really good at it.
<a class="more_link" href="http://blog.communispace.com/connect/one-for-one-toms-community-development/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/one-for-one-toms-community-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groupon, Please Tell Me What to Do…</title>
		<link>http://blog.communispace.com/enjoy/groupon-please-tell-me-what-to-do/</link>
		<comments>http://blog.communispace.com/enjoy/groupon-please-tell-me-what-to-do/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:31:00 +0000</pubDate>
		<dc:creator>Nate F.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5699</guid>
		<description><![CDATA[If you’re anything like me, the advent of the Groupon has been a life-changer. (OK, maybe that’s a stretch, but you’ll see what I mean.) I can’t remember the last time I went out to dinner without using a Groupon—the mere thought of doing so seems preposterous. Why would I pay for a full price dinner when I can get it for 50%-80% off?
<a class="more_link" href="http://blog.communispace.com/enjoy/groupon-please-tell-me-what-to-do/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/groupon-please-tell-me-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Brands Really Risking with Online Research Communities?</title>
		<link>http://blog.communispace.com/learn/risks-of-online-research-communities/</link>
		<comments>http://blog.communispace.com/learn/risks-of-online-research-communities/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:44:26 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5670</guid>
		<description><![CDATA[Not much.  While online research communities (also known as MROCs) seemingly bend many rules of research, brands actually risk more with traditional methods that fail to surface the “whys” behind the numbers.  Quantifying research results does not make them actionable; and brands unwittingly hazard a great deal when they base business decisions on information obtained from a generic sample of unengaged, unmotivated respondents.<a class="more_link" href="http://blog.communispace.com/learn/risks-of-online-research-communities/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/risks-of-online-research-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Neighborhood Credit: How can Zipcar (and other brands) apply the lessons of a co-op cooking experiment?</title>
		<link>http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/</link>
		<comments>http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:33:21 +0000</pubDate>
		<dc:creator>Chadd H.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5583</guid>
		<description><![CDATA[With over 500,000 members, Zipcar—America’s largest car-sharing conglomerate—is still in the hunt to become profitable. The answer?  More customers.  According to CEO Scott Griffith, a larger customer pool allows for operating costs to be “distributed more broadly,” as membership and rental fees would offset lower additional per-vehicle gas, insurance and maintenance costs. However, while this solution may bring increased profits to Zipcar, it neglects Zipcar’s greatest asset— its customers.  <a class="more_link" href="http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-to-1: Talking to Listening</title>
		<link>http://blog.communispace.com/align/13-to-1-talking-to-listening/</link>
		<comments>http://blog.communispace.com/align/13-to-1-talking-to-listening/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:59:53 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5514</guid>
		<description><![CDATA[With a little back-of-the-envelope math, companies spend somewhere in the neighborhood of 13x more on <a href="http://www.google.com/url?sa=t&#38;source=web&#38;cd=6&#38;ved=0CEMQFjAF&#38;url=http%3A%2F%2Fwww.magnaglobal.com%2Fwp-content%2Fuploads%2Fdownloads%2F2010%2F12%2F2011-MAGNAGLOBAL-Advertising-Forecast-Abbreviated.pdf&#38;ei=ho7KTaLwFeSQ0QG5_OzzCA&#38;usg=AFQjCNF5-7m_XEF4XLuqydlhtzCB0ETUgw" target="_blank">advertising</a> than they do on <a href="http://www.esomar.org/index.php?mact=News,cntnt01,detail,0&#38;cntnt01articleid=238&#38;cntnt01returnid=1892" target="_blank">market research</a>. If we broadly defined market research as “listening” and advertising as “talking” we could say companies spend 13x more talking than they do listening. <a class="more_link" href="http://blog.communispace.com/align/13-to-1-talking-to-listening/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/13-to-1-talking-to-listening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WE Have an Idea</title>
		<link>http://blog.communispace.com/align/we-have-an-idea/</link>
		<comments>http://blog.communispace.com/align/we-have-an-idea/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 13:25:59 +0000</pubDate>
		<dc:creator>Micah D.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5430</guid>
		<description><![CDATA[Imagine for a moment that you’re a high-powered, highly paid creative mind at a leading ad agency. Your job is to conjure ideas out of thin air. At the end of the month, those ideas are exchanged for a paycheck. In this Mad Men ecosystem, individuals jealously guard their ideas, making damn sure everyone knows who was responsible for which miraculous piece of copy, which genius layout, which inspired jingle.<a class="more_link" href="http://blog.communispace.com/align/we-have-an-idea/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/we-have-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights for the Public Service: Announcing our Partnership with The Ad Council</title>
		<link>http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/</link>
		<comments>http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:38:57 +0000</pubDate>
		<dc:creator>Kendra M.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Ad Council]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5357</guid>
		<description><![CDATA[<em>Kendra Metzger, Community Manager and Ad Council partnership liason at Communispace discusses our exciting new partnership with <a href="http://www.adcouncil.org/" target="_blank">The Ad Council</a> – through which we will tap our proprietary insights communities to help expand and deepen their public service efforts.</em><a class="more_link" href="http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/insights-for-the-public-service-announcing-our-partnership-with-the-ad-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
