﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with forrester research</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:13:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Makes Market Research Valid?</title>
		<link>http://blog.communispace.com/learn/market-research-validity/</link>
		<comments>http://blog.communispace.com/learn/market-research-validity/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:35:59 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6431</guid>
		<description><![CDATA[One of the common questions I hear from clients is whether or not research results from our private, branded, online communities are valid: Are the findings biased?  Can we generalize what we learn from community members to other groups?  Are the differences observed significant?<a class="more_link" href="http://blog.communispace.com/learn/market-research-validity/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/market-research-validity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Consumer Schizophrenia &#8230; Just a Little Conscious Recklessness</title>
		<link>http://blog.communispace.com/learn/its-not-consumer-schizophrenia-just-a-little-conscious-recklessness/</link>
		<comments>http://blog.communispace.com/learn/its-not-consumer-schizophrenia-just-a-little-conscious-recklessness/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:19:32 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=4037</guid>
		<description><![CDATA[Okay. I admit it. I went a little overboard in December. And it looks like I am not the only one. <a href="http://ir.comscore.com/releasedetail.cfm?ReleaseID=541869" target="_blank">Online holiday shopping</a> reached an all-time high and sales for <a href="http://eon.businesswire.com/news/eon/20110105005681/en/SpendingPulse-December-2010-Retail-Report-Categories-Record" target="_blank">apparel and high-end</a> restaurants, food stores and other retailers were also up year after year. So I guess I am in good company.<a class="more_link" href="http://blog.communispace.com/learn/its-not-consumer-schizophrenia-just-a-little-conscious-recklessness/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/its-not-consumer-schizophrenia-just-a-little-conscious-recklessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and Social Co-Creation: Why idea sites are not enough</title>
		<link>http://blog.communispace.com/connect/ford-and-social-co-creation-why-idea-sites-are-not-enough/</link>
		<comments>http://blog.communispace.com/connect/ford-and-social-co-creation-why-idea-sites-are-not-enough/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:10:07 +0000</pubDate>
		<dc:creator>Debi K.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3492</guid>
		<description><![CDATA[Social Co-creation is a big buzzword now; it’s sort of <a id="aptureLink_ZvTnEQpuVJ" href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a>, evolved. Using customers to help you throughout the new product (or service) development process is an exciting opportunity that’s been made vastly easier by social technologies.
<br />
Most of the case studies in this area talk a lot about idea sites or e-suggestion boxes. What these platforms do is allow for companies to publicly collect ideas from their customers or employees through a community-like environment. The companies that have done a good job with this have a process for vetting these ideas and building on the good ones to help them innovate. Doug Williams, an analyst with Forrester, recently wrote a great <a id="aptureLink_ZzcTtl9RNO" href="http://www.forrester.com/rb/Research/case_study_ford_pursues_co-creation_with_ideation/q/id/57128/t/2">case study</a> on Ford’s ideas site, <a id="aptureLink_Ove8nKbTN8" href="http://www.thefordstory.com/your-ideas/">“Your Ideas.”</a><a class="more_link" href="http://blog.communispace.com/connect/ford-and-social-co-creation-why-idea-sites-are-not-enough/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/ford-and-social-co-creation-why-idea-sites-are-not-enough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Saturdays</title>
		<link>http://blog.communispace.com/learn/a-tale-of-two-saturdays/</link>
		<comments>http://blog.communispace.com/learn/a-tale-of-two-saturdays/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:39:33 +0000</pubDate>
		<dc:creator>Kat L.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3243</guid>
		<description><![CDATA[<div class="mceTemp">A few weeks ago, while Glenn Beck, the American conservative radio and television host was leading his “<a id="aptureLink_kpiuH3ID0L" href="http://www.glennbeck.com/828/">Restoring Honor</a>” rally on the National Mall in Washington, D.C., I was busy with my own endeavor, holding a sidewalk sale outside my Somerville, MA, apartment in an attempt to rid myself of all unnecessary possessions.  Now, what could these two events possibly have in common?  Well, other than the fact that nobody really seemed to care, they both echo the insights gleaned in Communispace’s latest research report, Local:Eyes, which explores the current trend towards local buying and is due out this month.</div><a class="more_link" href="http://blog.communispace.com/learn/a-tale-of-two-saturdays/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/a-tale-of-two-saturdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30,000 Foot View: How KLM stays &#8220;in-touch&#8221; with customers</title>
		<link>http://blog.communispace.com/connect/the-30000-foot-view-how-klm-stays-in-touch-with-customers/</link>
		<comments>http://blog.communispace.com/connect/the-30000-foot-view-how-klm-stays-in-touch-with-customers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:08:01 +0000</pubDate>
		<dc:creator>Jennifer A.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3172</guid>
		<description><![CDATA[I have always loved flying. Now, I don’t mean just the hurtling through space in a comfortable cabin with movies, wine and dinner at my discretion. I mean everything about it—from the preflight wandering of airport bookstores and people-watching—to the in-flight blissfully out-of-time, disconnected from the world, “me time” with no chiming BlackBerry or demanding email—to my ultimate safe arrival somewhere across the globe that always has me marveling things like: “Seven hours ago I was in London, now I am in New York—that is crazy!”<a class="more_link" href="http://blog.communispace.com/connect/the-30000-foot-view-how-klm-stays-in-touch-with-customers/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/the-30000-foot-view-how-klm-stays-in-touch-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Shopper Insights</title>
		<link>http://blog.communispace.com/learn/reflections-on-shopper-insights/</link>
		<comments>http://blog.communispace.com/learn/reflections-on-shopper-insights/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:10:27 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=2996</guid>
		<description><![CDATA[<strong>From:</strong> Bill Alberti
<strong>Sent:</strong> Friday, July 16, 2010 1:59 PM
<strong>To:</strong> Julie Wittes Schlack
<strong>Subject:</strong> Reflections on Shopper Insights...
<br />
Whadidja think?<a class="more_link" href="http://blog.communispace.com/learn/reflections-on-shopper-insights/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/reflections-on-shopper-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Being a Market Leader is Both Scary and Fun</title>
		<link>http://blog.communispace.com/align/why-being-a-market-leader-is-both-scary-and-fun/</link>
		<comments>http://blog.communispace.com/align/why-being-a-market-leader-is-both-scary-and-fun/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:27:13 +0000</pubDate>
		<dc:creator>Debi K.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[blog awards]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=1783</guid>
		<description><![CDATA[Wowza, last week was a big week here at Communispace on the awards and recognition front – specifically, <a id="aptureLink_RwQCLui1Ks" href="http://www.forrester.com/">Forrester Research</a> published a report naming Communispace a leader in the market research online community space. The <a id="aptureLink_mBYDLh31zN" href="http://communispace.web4.hubspot.com/Communispace-Named-a-Leader-in-the-Full-Service-Market-Research-Online-Community-Market?&#38;t=52360">report</a>* ranks Communispace tops on all three major dimensions.
<br />
Then to top it off, Communispace, together with our wonderful clients, won an unprecedented two Forrester Groundswell <a id="aptureLink_P3yVHYERMM" href="http://blogs.forrester.com/groundswell/2009/10/winners-of-the-2009-forrester-groundswell-awards.html">Awards</a> – you can read the full nomination stories on our <a id="aptureLink_mAmWulavn0" href="http://www.communispace.com/news/resources/">website</a>. Phew, that’s a lot of Forrester Research accolades in one week. And we couldn’t feel more proud, grateful, excited and yes, maybe even a little nervous.<a class="more_link" href="http://blog.communispace.com/align/why-being-a-market-leader-is-both-scary-and-fun/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/why-being-a-market-leader-is-both-scary-and-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
