﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Global</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Fri, 18 May 2012 19:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>100 Days and Counting: Wieden &amp; Kennedy’s Salute to Olympic Moms</title>
		<link>http://blog.communispace.com/connect/wieden-and-kennedy-olympic-moms/</link>
		<comments>http://blog.communispace.com/connect/wieden-and-kennedy-olympic-moms/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:03:38 +0000</pubDate>
		<dc:creator>Stephanie B.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6980</guid>
		<description><![CDATA[Today marks 100 days to go before the opening ceremonies light up London for the XXX Olympiad. I remember being on the streets of London in July 2005, celebrating the news that London just beat Paris to claim the title as Host of 2012. Beginning that day, reunions were planned and stories began to fly about how the city would change. A lot of people have been working extremely hard over the past seven years to prepare for this historic event of athleticism and community among Nations.<a class="more_link" href="http://blog.communispace.com/connect/wieden-and-kennedy-olympic-moms/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/wieden-and-kennedy-olympic-moms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>“BRIC by BRIC” sheds light on reaching consumers in developing countries</title>
		<link>http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/</link>
		<comments>http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:24:32 +0000</pubDate>
		<dc:creator>Cindy T.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6903</guid>
		<description><![CDATA[During the past five years while working at Communispace, I’ve had the pleasure to learn and relearn a simple lesson – “community” works because it builds on a collective fundamental human desire that we all share; to be heard and to connect in an honest and authentic way for a common purpose. And for those brands and companies willing to listen and engage in online communities and to invest in sustaining a common purpose, the benefits can be startling to say the least.

I also believe that this “human desire” transcends geography, culture, gender, age, and all of the elements that make us different yet part of the global village (sorry I’ve loved that phrase ever since Hillary Clinton used it) and Communispace has recently completed some research that, guess what, shows that I’m right!
<a class="more_link" href="http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/bric-by-bric-reaching-consumers-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Israel Loves Iran shows how online communities can forge real-world bonds</title>
		<link>http://blog.communispace.com/enjoy/israel-loves-iran-online-community/</link>
		<comments>http://blog.communispace.com/enjoy/israel-loves-iran-online-community/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:05:58 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6872</guid>
		<description><![CDATA[It started with a poster, created by a designer living in Tel Aviv, and posted on Facebook – a simple message from two Israelis to Iran: “We will never bomb your country. We love you.”

Within twenty-four hours, hundreds of Israelis had repurposed the poster, including photos of themselves behind the words and sharing it on the web. It took only one more day before messages of response began pouring in from Iran – even more stirring because internet access (including access to Facebook) is heavily restricted in Iran and posting can be difficult – even risky.<a class="more_link" href="http://blog.communispace.com/enjoy/israel-loves-iran-online-community/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/israel-loves-iran-online-community/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Engaging BRIC Consumers Online for Market Research (Webinar)</title>
		<link>http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/</link>
		<comments>http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:34:44 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6769</guid>
		<description><![CDATA[BRIC markets (Brazil, Russia, India, and China) are evolving at a fast and furious pace, transforming the digital landscape. In fact, BRIC consumers are <a href="•	http://hbr.org/2010/07/vision-statement-mapping-the-social-internet/ar/1" target="_blank">taking the lead</a> when it comes to using the social web: their behavior is more diverse and also more mobile than peoples’ from westernized countries; they are more likely to blog and to maintain social network profiles, and thus share content on the Web; and they represent the greatest potential for growth, as <a href="http://www.internetworldstats.com/" target="_blank">Internet penetration</a> is still below 50% in all four countries.<a class="more_link" href="http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/engaging-bric-consumers-online-for-market-research-webinar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Relationship-building in China: Do you know what “guanxi” means?</title>
		<link>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/</link>
		<comments>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:21:33 +0000</pubDate>
		<dc:creator>Steve L.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6530</guid>
		<description><![CDATA[With the growth of business opportunities in China, foreign companies have taken the plunge and jumped right into the China market - without always looking where they leap. As with any business, success depends on many factors and building relationships is just one of them. This is where “guanxi” comes into play.<a class="more_link" href="http://blog.communispace.com/connect/relationship-building-in-china-guanxi/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bricks and What?: Online retail growing in Australia</title>
		<link>http://blog.communispace.com/align/online-retail-growing-in-australia/</link>
		<comments>http://blog.communispace.com/align/online-retail-growing-in-australia/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:20:32 +0000</pubDate>
		<dc:creator>Raela R.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6307</guid>
		<description><![CDATA[It is predicted by IBIS World that revenue to Australian online retailers is expected to increase to $10 billion over the next 5 years. Currently, online retailing makes up about 5-6% of total sales in Australia, compared to about 12 percent in the US. This trend drove the <a href="http://www.smh.com.au/business/internet-drives-rise-in-parcel-volumes-at-australia-post-20111010-1lhke.html" target="_blank">recent news</a> that Australia Post is planning major changes to its service to support this growing demand including 24 hour pick-up lockers, international product tracking and an increased focus on small to medium businesses.<a class="more_link" href="http://blog.communispace.com/align/online-retail-growing-in-australia/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/online-retail-growing-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Smart about the Latino Market: Our in-house Hispanic Think Tank</title>
		<link>http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/</link>
		<comments>http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:29:52 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6137</guid>
		<description><![CDATA[Here’s a question for you: If roughly 16% of the U.S. population today self-identifies as <a href="http://quickfacts.census.gov/qfd/states/00000.html" target="_blank">Hispanic or Latino</a>, what percentage of your client services organization should be dedicated to understanding this rapidly growing market?  One percent? Two percent? Five percent?  
<a class="more_link" href="http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for One: How TOMS develops community while helping others</title>
		<link>http://blog.communispace.com/connect/one-for-one-toms-community-development/</link>
		<comments>http://blog.communispace.com/connect/one-for-one-toms-community-development/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:30:23 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5724</guid>
		<description><![CDATA[At Communispace, it’s no secret that we think a lot about developing communities: how best to facilitate them, keep members engaged, and create a safe comfortable environment for members to share thoughts and feelings that they might not share elsewhere. It’s something we pride ourselves on and honestly, we’re really good at it.
<a class="more_link" href="http://blog.communispace.com/connect/one-for-one-toms-community-development/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/one-for-one-toms-community-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Nailed It</title>
		<link>http://blog.communispace.com/enjoy/google-nailed-it/</link>
		<comments>http://blog.communispace.com/enjoy/google-nailed-it/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:44:58 +0000</pubDate>
		<dc:creator>Nate F.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5566</guid>
		<description><![CDATA[I don’t know that there is such thing as the perfect ad, but if there is, Google may very well have found it. Their new ads for Chrome are remarkable. With only seeing the ad once, I was able to recall the entire ad, what it was for, and where I was when I saw it. That never happens with me. I, like most folks, have trained myself to tune out the monotonous noise that is typical of TV ads. But this ad was different. <a class="more_link" href="http://blog.communispace.com/enjoy/google-nailed-it/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/google-nailed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories beyond the Royal Wedding</title>
		<link>http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/</link>
		<comments>http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:18:08 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5475</guid>
		<description><![CDATA[I swore I wasn't going to add to the hype. I made a rule for myself that I wouldn't write about the royal wedding ... but rules are made to be broken, right?

People are obsessed. Since the proposal announcement, the world's been aflutter wondering what <a href="http://static.thehollywoodgossip.com/images/gallery/kate-middleton-wedding-dress_290x462.jpg" target="_blank">Kate Middleton's dress</a> will look like (it was a gorgeous Alexander McQueen by the way), who will be on the invite list or where the couple will go for the honeymoon. Even T-Mobile developed an ad speculating the <a href="http://www.youtube.com/watch?v=Kav0FEhtLug" target="_blank">entrance of the wedding party</a>.<a class="more_link" href="http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
