﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Global</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Relationship-building in China: Do you know what “guanxi” means?</title>
		<link>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/</link>
		<comments>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:21:33 +0000</pubDate>
		<dc:creator>Steve L.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6530</guid>
		<description><![CDATA[With the growth of business opportunities in China, foreign companies have taken the plunge and jumped right into the China market - without always looking where they leap. As with any business, success depends on many factors and building relationships is just one of them. This is where “guanxi” comes into play.<a class="more_link" href="http://blog.communispace.com/connect/relationship-building-in-china-guanxi/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/relationship-building-in-china-guanxi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bricks and What?: Online retail growing in Australia</title>
		<link>http://blog.communispace.com/align/online-retail-growing-in-australia/</link>
		<comments>http://blog.communispace.com/align/online-retail-growing-in-australia/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:20:32 +0000</pubDate>
		<dc:creator>Raela R.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6307</guid>
		<description><![CDATA[It is predicted by IBIS World that revenue to Australian online retailers is expected to increase to $10 billion over the next 5 years. Currently, online retailing makes up about 5-6% of total sales in Australia, compared to about 12 percent in the US. This trend drove the <a href="http://www.smh.com.au/business/internet-drives-rise-in-parcel-volumes-at-australia-post-20111010-1lhke.html" target="_blank">recent news</a> that Australia Post is planning major changes to its service to support this growing demand including 24 hour pick-up lockers, international product tracking and an increased focus on small to medium businesses.<a class="more_link" href="http://blog.communispace.com/align/online-retail-growing-in-australia/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/online-retail-growing-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Smart about the Latino Market: Our in-house Hispanic Think Tank</title>
		<link>http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/</link>
		<comments>http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:29:52 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6137</guid>
		<description><![CDATA[Here’s a question for you: If roughly 16% of the U.S. population today self-identifies as <a href="http://quickfacts.census.gov/qfd/states/00000.html" target="_blank">Hispanic or Latino</a>, what percentage of your client services organization should be dedicated to understanding this rapidly growing market?  One percent? Two percent? Five percent?  
<a class="more_link" href="http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/getting-smart-about-the-latino-market-our-in-house-hispanic-think-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for One: How TOMS develops community while helping others</title>
		<link>http://blog.communispace.com/connect/one-for-one-toms-community-development/</link>
		<comments>http://blog.communispace.com/connect/one-for-one-toms-community-development/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:30:23 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5724</guid>
		<description><![CDATA[At Communispace, it’s no secret that we think a lot about developing communities: how best to facilitate them, keep members engaged, and create a safe comfortable environment for members to share thoughts and feelings that they might not share elsewhere. It’s something we pride ourselves on and honestly, we’re really good at it.
<a class="more_link" href="http://blog.communispace.com/connect/one-for-one-toms-community-development/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/one-for-one-toms-community-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Nailed It</title>
		<link>http://blog.communispace.com/enjoy/google-nailed-it/</link>
		<comments>http://blog.communispace.com/enjoy/google-nailed-it/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:44:58 +0000</pubDate>
		<dc:creator>Nate F.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5566</guid>
		<description><![CDATA[I don’t know that there is such thing as the perfect ad, but if there is, Google may very well have found it. Their new ads for Chrome are remarkable. With only seeing the ad once, I was able to recall the entire ad, what it was for, and where I was when I saw it. That never happens with me. I, like most folks, have trained myself to tune out the monotonous noise that is typical of TV ads. But this ad was different. <a class="more_link" href="http://blog.communispace.com/enjoy/google-nailed-it/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/google-nailed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories beyond the Royal Wedding</title>
		<link>http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/</link>
		<comments>http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:18:08 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5475</guid>
		<description><![CDATA[I swore I wasn't going to add to the hype. I made a rule for myself that I wouldn't write about the royal wedding ... but rules are made to be broken, right?

People are obsessed. Since the proposal announcement, the world's been aflutter wondering what <a href="http://static.thehollywoodgossip.com/images/gallery/kate-middleton-wedding-dress_290x462.jpg" target="_blank">Kate Middleton's dress</a> will look like (it was a gorgeous Alexander McQueen by the way), who will be on the invite list or where the couple will go for the honeymoon. Even T-Mobile developed an ad speculating the <a href="http://www.youtube.com/watch?v=Kav0FEhtLug" target="_blank">entrance of the wedding party</a>.<a class="more_link" href="http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/stories-beyond-the-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Murmuration of Starlings</title>
		<link>http://blog.communispace.com/enjoy/a-murmuration-of-starlings/</link>
		<comments>http://blog.communispace.com/enjoy/a-murmuration-of-starlings/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:09:36 +0000</pubDate>
		<dc:creator>Pete C.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5436</guid>
		<description><![CDATA[While even native English speakers can have trouble keeping track of the language’s grammatical rules (“don’t end a sentence in a preposition”?), it’s even more difficult for non-native speakers to wrap their heads around our expressions, idioms, and seemingly random rules. I recall a friend who was teaching ESL abroad a few years ago telling me that most of the questions his students came up with stumped him every time ...<a class="more_link" href="http://blog.communispace.com/enjoy/a-murmuration-of-starlings/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/a-murmuration-of-starlings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spanish Language (and Hot Sauce) Does NOT Equal &#8220;Latino&#8221;</title>
		<link>http://blog.communispace.com/learn/spanish-language-and-hot-sauce-does-not-equal-latino/</link>
		<comments>http://blog.communispace.com/learn/spanish-language-and-hot-sauce-does-not-equal-latino/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:20:15 +0000</pubDate>
		<dc:creator>Manila A.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5403</guid>
		<description><![CDATA[Do you assume that spicy food and Mariachi bands are universally appealing?  Are you averse to using Spanglish in your marketing strategies?  Do you think Hispanics today aspire to be part of the “general population”?

If the answer to any of these questions is “sí,” then it is time to think again, mi amigo.  Last week we released our latest research paper, <em><a href="http://www.communispace.com/uploadedFiles/ResearchInsights/Research_Patterns/MacroTrends_MeEntiendes.pdf" target="_blank">Me Entiendes</a></em>, followed by a very successful webinar (we got the highest attendance to date;  ¡Que emoción!).  To learn more about how to engage and relate to the fastest growing consumer group in the U.S watch the full webinar recording below:<a class="more_link" href="http://blog.communispace.com/learn/spanish-language-and-hot-sauce-does-not-equal-latino/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/spanish-language-and-hot-sauce-does-not-equal-latino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Engage with Hispanic Consumers &#8211; Abridged (Tweets from &#8220;Me Entiendes?&#8221;)</title>
		<link>http://blog.communispace.com/connect/how-to-engage-hispanic-consumers/</link>
		<comments>http://blog.communispace.com/connect/how-to-engage-hispanic-consumers/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:46:38 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5387</guid>
		<description><![CDATA[Hispanics are quickly becoming the fastest growing consumer group in the U.S., challenging marketers and demographers to take a fresh look at how to best connect with this audience. Today Communispace presented a webinar revealing new research on how marketers and brands can engage Hispanic consumers.<a class="more_link" href="http://blog.communispace.com/connect/how-to-engage-hispanic-consumers/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/how-to-engage-hispanic-consumers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding the &#8220;Local&#8221; in Global Communities</title>
		<link>http://blog.communispace.com/connect/finding-the-local-in-global-communities/</link>
		<comments>http://blog.communispace.com/connect/finding-the-local-in-global-communities/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:30:44 +0000</pubDate>
		<dc:creator>Rita R.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5204</guid>
		<description><![CDATA[<em>Rita Reznikova explores the “local” and the “global” aspects of multinational communities.</em>

As an associate community manager on several international communities here at Communispace, I’ve always been fascinated by how people come together online. Can people from countries as diverse as Iran and Ireland really work together and come up with useful insights in one community?<a class="more_link" href="http://blog.communispace.com/connect/finding-the-local-in-global-communities/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/finding-the-local-in-global-communities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
