﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with Listening</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Listen to Me: A primer on active listening with social media monitoring tools</title>
		<link>http://blog.communispace.com/learn/active-listening-with-social-media-monitoring/</link>
		<comments>http://blog.communispace.com/learn/active-listening-with-social-media-monitoring/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:53:55 +0000</pubDate>
		<dc:creator>Nick I.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6554</guid>
		<description><![CDATA[When having a face-to-face conversation with someone, we’ve been conditioned to maintain eye contact or to ask relevant questions to demonstrate that we’re really engaged—this is called “active listening.” While having a conversation online may add a layer of complexity, active listening online is still possible.<a class="more_link" href="http://blog.communispace.com/learn/active-listening-with-social-media-monitoring/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/active-listening-with-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Market Research Online Community Case Studies (Webinar Download)</title>
		<link>http://blog.communispace.com/align/5-market-research-online-community-case-studies/</link>
		<comments>http://blog.communispace.com/align/5-market-research-online-community-case-studies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:23:23 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6417</guid>
		<description><![CDATA[In 2012, according to Greenbook Research Industry Trends’ Fall 2011 Report, Market Research Online Communities (or MROCs) will see “massive” adoption by research buyers. As traditional sources of insight (focus groups, consumer panels) suffer problems with recruiting, attrition, decreased relevance, and respondent fatigue, more brands are turning to market research online communities to build more intimate relationship with consumers.
<a class="more_link" href="http://blog.communispace.com/align/5-market-research-online-community-case-studies/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/5-market-research-online-community-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing Your Retail Calendar to Your Consumer</title>
		<link>http://blog.communispace.com/align/customizing-your-retail-calendar-to-your-consumer/</link>
		<comments>http://blog.communispace.com/align/customizing-your-retail-calendar-to-your-consumer/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:40:40 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6106</guid>
		<description><![CDATA[Is it me or is it pretty transparent and predictable when retail sales will hit the calendar?  

As a consumer I’ve been trained to ‘hold out’ on making a purchase until I know I can expect a sale. As a marketer, I’m disappointed when I see trite, overused attempts at making a “standard” sales event somehow interesting or fun.<a class="more_link" href="http://blog.communispace.com/align/customizing-your-retail-calendar-to-your-consumer/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/customizing-your-retail-calendar-to-your-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Consumer Insights Have Arrived in Australia: Webinar</title>
		<link>http://blog.communispace.com/align/australia-consumer-insights-webinar/</link>
		<comments>http://blog.communispace.com/align/australia-consumer-insights-webinar/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:33:44 +0000</pubDate>
		<dc:creator>Anne M.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6080</guid>
		<description><![CDATA[Here at Communispace, we’ve been working really hard to bring companies like <a href="http://www.qantas.com.au/fflyer/dyn/program/welcome" target="_blank">Qantas Frequent Flyer</a>, <a href="http://www.frucor.co.nz/" target="_blank">Frucor</a>, <a href="http://www.tasteliving.com.au/" target="_blank">Taste Living</a>, and <a href="http://www.anz.co.nz/about-us/" target="_blank">ANZ National Bank</a> (NZ) unique and sometimes surprising or unexpected insights about their customers. Listening to and gaining trust with customers is so critical for companies today, as it informs every aspect of the business.<a class="more_link" href="http://blog.communispace.com/align/australia-consumer-insights-webinar/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/australia-consumer-insights-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Art Director, Copywriter and Community Member Walk Into a Room&#8230;</title>
		<link>http://blog.communispace.com/connect/ad-concepting-with-customers/</link>
		<comments>http://blog.communispace.com/connect/ad-concepting-with-customers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:36:27 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6020</guid>
		<description><![CDATA[Nope, that’s not the start of a bad joke. Imagine if it were reality. What if the creative brains on your business were actually concepting with your target audience…?! For some companies, it is.

<strong>Concepting With Customers: The Wrong Way</strong>
<a class="more_link" href="http://blog.communispace.com/connect/ad-concepting-with-customers/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/ad-concepting-with-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nike, I thought you knew me</title>
		<link>http://blog.communispace.com/connect/nike-i-thought-you-knew-me/</link>
		<comments>http://blog.communispace.com/connect/nike-i-thought-you-knew-me/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:55:59 +0000</pubDate>
		<dc:creator>Catie S.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5927</guid>
		<description><![CDATA[Historically, I’ve been a fan of Nike. Since taking up running, I’ve practically lived in their <a href="http://farm7.static.flickr.com/6023/5981504991_fb266df0f3_o.jpg" target="_blank">mesh shorts</a> (at least for warm runs). I sport a neon Nike gym bag when I go to spin class or to zumba. Their sneakers make for great cross-trainers, and the new <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/products/sportwatch_pdp?pid=406329" target="_blank">Nike+ SportWatch</a> is on my wish list for my birthday.

But when I came across this recent ad to the left, I had to question my relationship with the brand. Run away from it all? Nike, I thought you knew me.<a class="more_link" href="http://blog.communispace.com/connect/nike-i-thought-you-knew-me/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/nike-i-thought-you-knew-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Happiness ROI? Brands taking risks to deliver good</title>
		<link>http://blog.communispace.com/connect/happiness-roi-brands-taking-risks-to-deliver-good/</link>
		<comments>http://blog.communispace.com/connect/happiness-roi-brands-taking-risks-to-deliver-good/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:42:07 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5758</guid>
		<description><![CDATA[Maybe it’s all this Boston summertime Vitamin D going to my head, but I’ve been thinking a lot recently about happiness. And as a shopper and a marketer, I can’t help but notice some brands that are doing things right and making me smile.<a class="more_link" href="http://blog.communispace.com/connect/happiness-roi-brands-taking-risks-to-deliver-good/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/happiness-roi-brands-taking-risks-to-deliver-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Market Research: More than just &#8220;listening&#8221;</title>
		<link>http://blog.communispace.com/align/social-media-market-research-more-than-just-listening/</link>
		<comments>http://blog.communispace.com/align/social-media-market-research-more-than-just-listening/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:47:15 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5650</guid>
		<description><![CDATA[When Communispace first started building private online communities, using social media for market research was far from an inevitability. The connections that social tools have demonstrated the power to forge—bridging a digital chasm to link people from all corners of the globe and all mindsets—and the power they give people to create and share, have since become instrumental in businesses’ understanding of their customers … and their prospective customers.<a class="more_link" href="http://blog.communispace.com/align/social-media-market-research-more-than-just-listening/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/social-media-market-research-more-than-just-listening/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Project Neighborhood Credit: How can Zipcar (and other brands) apply the lessons of a co-op cooking experiment?</title>
		<link>http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/</link>
		<comments>http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:33:21 +0000</pubDate>
		<dc:creator>Chadd H.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5583</guid>
		<description><![CDATA[With over 500,000 members, Zipcar—America’s largest car-sharing conglomerate—is still in the hunt to become profitable. The answer?  More customers.  According to CEO Scott Griffith, a larger customer pool allows for operating costs to be “distributed more broadly,” as membership and rental fees would offset lower additional per-vehicle gas, insurance and maintenance costs. However, while this solution may bring increased profits to Zipcar, it neglects Zipcar’s greatest asset— its customers.  <a class="more_link" href="http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/project-neighborhood-credit-zipcar-and-co-op-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public vs. Private Social Networks: Understanding Participation and Engagement</title>
		<link>http://blog.communispace.com/learn/public-vs-private-social-networks-understanding-participation-and-engagement/</link>
		<comments>http://blog.communispace.com/learn/public-vs-private-social-networks-understanding-participation-and-engagement/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:29:18 +0000</pubDate>
		<dc:creator>Mike J.</dc:creator>
				<category><![CDATA[learn]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[webinar recording]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5551</guid>
		<description><![CDATA[<em>Community openness and size play vital roles in the level of engagement and participation observed in branded social networks. New research by Communispace reveals the dynamics of participation and how to drive the most value out of online communities. </em>

So, how are your “fans” treatin’ ya?<strong> </strong>Facebook claims to have over 500 million “active” users. No wonder so many brands have created Fan Pages to try to engage them. <a class="more_link" href="http://blog.communispace.com/learn/public-vs-private-social-networks-understanding-participation-and-engagement/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/learn/public-vs-private-social-networks-understanding-participation-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
