﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" ><channel>
	<title>verbatimPosts tagged with News</title>	
	<link>http://blog.communispace.com</link>
	<description>market research, social media, the internet, culture, and breakthroughs that matter.</description>
	<lastBuildDate>Fri, 18 May 2012 19:06:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bricks and What?: Online retail growing in Australia</title>
		<link>http://blog.communispace.com/align/online-retail-growing-in-australia/</link>
		<comments>http://blog.communispace.com/align/online-retail-growing-in-australia/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:20:32 +0000</pubDate>
		<dc:creator>Raela R.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=6307</guid>
		<description><![CDATA[It is predicted by IBIS World that revenue to Australian online retailers is expected to increase to $10 billion over the next 5 years. Currently, online retailing makes up about 5-6% of total sales in Australia, compared to about 12 percent in the US. This trend drove the <a href="http://www.smh.com.au/business/internet-drives-rise-in-parcel-volumes-at-australia-post-20111010-1lhke.html" target="_blank">recent news</a> that Australia Post is planning major changes to its service to support this growing demand including 24 hour pick-up lockers, international product tracking and an increased focus on small to medium businesses.<a class="more_link" href="http://blog.communispace.com/align/online-retail-growing-in-australia/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/online-retail-growing-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netflix price increase social media firestorm: A case of too little customer intimacy?</title>
		<link>http://blog.communispace.com/align/netflix-price-increases-social-media-firestorm-customer-listening/</link>
		<comments>http://blog.communispace.com/align/netflix-price-increases-social-media-firestorm-customer-listening/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:09:18 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5835</guid>
		<description><![CDATA[On Tuesday, <a href="http://blog.netflix.com/2011/07/netflix-introduces-new-plans-and.html" target="_blank">Netflix announced price changes</a> and a change in the structure of their DVD-by-mail and movie streaming plans. For all intents and purposes, the “changes” were increases – separating the delivery methods and making customers pay almost as much for each as they were previously paying to get both.

Right afterwards, the universe exploded.<a class="more_link" href="http://blog.communispace.com/align/netflix-price-increases-social-media-firestorm-customer-listening/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/netflix-price-increases-social-media-firestorm-customer-listening/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Can Better Privacy Help Google+ Take Down Facebook?</title>
		<link>http://blog.communispace.com/connect/can-better-privacy-help-google-take-down-facebook/</link>
		<comments>http://blog.communispace.com/connect/can-better-privacy-help-google-take-down-facebook/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:54:14 +0000</pubDate>
		<dc:creator>Lou T.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5772</guid>
		<description><![CDATA[Many might say that if you’re not on Facebook, you’re out of the loop. With over 700 million users, it certainly takes the cake for social networking popularity—and ubiquity. But, Google wants a piece of the pie. They recently launched their new social network, Google+ and from <a href="http://news.discovery.com/tech/google-plus-facebook-rival-110629.html" target="_blank">what I’ve read</a> about it, it’s <a href="http://www.readwriteweb.com/archives/first_night_with_google_plus_this_is_very_cool.php" target="_blank">everything you love about Facebook</a>, minus everything you hate.<a class="more_link" href="http://blog.communispace.com/connect/can-better-privacy-help-google-take-down-facebook/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/can-better-privacy-help-google-take-down-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Facebook&#8217;s New Photo Sharing App Mean for the Facebook Community?</title>
		<link>http://blog.communispace.com/connect/what-does-facebooks-new-photo-sharing-app-mean-for-the-facebook-community/</link>
		<comments>http://blog.communispace.com/connect/what-does-facebooks-new-photo-sharing-app-mean-for-the-facebook-community/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:28:37 +0000</pubDate>
		<dc:creator>Lou T.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=5683</guid>
		<description><![CDATA[News leaked today that Facebook will soon <a href="http://techcrunch.com/2011/06/15/facebook-secret-photos-app/" target="_blank">release a photo sharing app for iOS</a>. The app is being described as a mix of just about every photo sharing app out there. But why will the app be successful? Not because it will be better than any of the apps currently available (Instagram, Hipstamatic, etc.), but simply because it’s a Facebook creation … a Facebook <em>photo</em> creation.<a class="more_link" href="http://blog.communispace.com/connect/what-does-facebooks-new-photo-sharing-app-mean-for-the-facebook-community/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/what-does-facebooks-new-photo-sharing-app-mean-for-the-facebook-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communispace Clients Among World&#8217;s Most Innovative Companies</title>
		<link>http://blog.communispace.com/align/worlds-most-innovative-companies-2011/</link>
		<comments>http://blog.communispace.com/align/worlds-most-innovative-companies-2011/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:26:46 +0000</pubDate>
		<dc:creator>Chris O.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communispace]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=4998</guid>
		<description><![CDATA[<a rel="attachment wp-att-4509" href="http://blog.communispace.com/?attachment_id=4509"></a>This month, Fast Company published their list of the <a href="http://www.fastcompany.com/most-innovative-companies/2011/" target="_blank">World’s 50 Most Innovative Companies</a>, as well as their top ten most innovative companies by industry. If you work at one of the awesome organizations on the list, congratulations. We were thrilled and excited to see a number of Communispace clients recognized as innovation leaders. Here’s a small selection from our customers that made the list:<a class="more_link" href="http://blog.communispace.com/align/worlds-most-innovative-companies-2011/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/worlds-most-innovative-companies-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shed a Little Light: Remembering Martin Luther King Jr.</title>
		<link>http://blog.communispace.com/connect/shed-a-little-light-remembering-martin-luther-king-jr/</link>
		<comments>http://blog.communispace.com/connect/shed-a-little-light-remembering-martin-luther-king-jr/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:35:31 +0000</pubDate>
		<dc:creator>Nora T.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=4136</guid>
		<description><![CDATA[In the words of James Taylor, “let us turn our thoughts today to Martin Luther King.” Growing up I would listen to his song “<a id="aptureLink_A6Cqhsjg7H" href="http://www.youtube.com/watch?v=p18qu4Te9j4">Shed a Little Light</a>” on this day every year. (I even brought in my dad’s cassette tape to play the song for show-and-tell in my Kindergarten class. Yup, I was <em>that</em> cool.) As a child I was struck by the lyrics, even if I didn’t grasp the full meaning at the time. To me, Martin Luther King Day represented a time for coming together to recognize and embrace the differences between us.<a class="more_link" href="http://blog.communispace.com/connect/shed-a-little-light-remembering-martin-luther-king-jr/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/shed-a-little-light-remembering-martin-luther-king-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of a Decade</title>
		<link>http://blog.communispace.com/enjoy/the-end-of-a-decade/</link>
		<comments>http://blog.communispace.com/enjoy/the-end-of-a-decade/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 01:20:45 +0000</pubDate>
		<dc:creator>Elisa C.</dc:creator>
				<category><![CDATA[enjoy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=4008</guid>
		<description><![CDATA[Overall 2010 was an interesting year—from people showing their support for <a href="http://blog.communispace.com/index.php/2010/01/15/the-tomorrow-show" target="_blank">Coco</a> and <a href="http://www.npr.org/templates/story/story.php?storyId=132206707" target="_blank">Betty White</a> stealing everyone’s hearts to the <a href="http://blog.communispace.com/index.php/2010/06/15/bp-cares-about-how-much-you-think-they-care" target="_blank">BP oil spill</a> and a more recent <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/w/wikileaks/index.html?scp=1-spot&#38;sq=wikileaks&#38;st=cse" target="_blank">leak</a> that set the world abuzz. But what about all that’s happened in the last decade?

Some say the decade ended last year (2000-2009 being ten years) but my kindergarten teacher didn’t teach me to count starting with zero, so in my mind the decade ends this year.<a class="more_link" href="http://blog.communispace.com/enjoy/the-end-of-a-decade/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/enjoy/the-end-of-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home for the Holidays</title>
		<link>http://blog.communispace.com/connect/home-for-the-holidays/</link>
		<comments>http://blog.communispace.com/connect/home-for-the-holidays/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:31:07 +0000</pubDate>
		<dc:creator>Nora T.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3839</guid>
		<description><![CDATA[With Thanksgiving fast approaching, many of us are looking ahead to travelling home (wherever that may be) for the holiday. For me, that means heading for the train and making my way five hours south to the wonderful city of Philadelphia. Or, I should say, wonderful in my personal opinion, because according to <a href="http://www.travelandleisure.com/americas-favorite-cities" target="_blank">Travel + Leisure magazine’s</a> recent ranking of 35 of America’s favorite cities, my old hometown isn’t doing so hot. According to a survey conducted by the magazine over the past year, we rank 33rd in friendliness, 30th in intelligence and 33rd in attractiveness (ouch!)<a class="more_link" href="http://blog.communispace.com/connect/home-for-the-holidays/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/home-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smart Shoppers Use Smartphones</title>
		<link>http://blog.communispace.com/connect/smart-shoppers-use-smartphones/</link>
		<comments>http://blog.communispace.com/connect/smart-shoppers-use-smartphones/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:15:02 +0000</pubDate>
		<dc:creator>Amanda F.</dc:creator>
				<category><![CDATA[connect]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3758</guid>
		<description><![CDATA[For the past two decades, the Internet has made digitally driven consumers into more savvy shoppers. However, when we compare last year’s recession shopper to this year’s economically conscious, Smartphone-carrying, internet-ready 24/7/365 shopper, it will be interesting to see how mobile commerce and/or applications will begin to affect holiday shopping habits.
<br />
Bloomberg predicts that by the year 2015, mobile commerce will grow into a $119 billion <a id="aptureLink_0Z0WfX9r6j" href="http://www.businessweek.com/magazine/content/10_27/b4185027420770.htm">global industry</a>, so why not get ahead of the curve and see what’s available to us now …<a class="more_link" href="http://blog.communispace.com/connect/smart-shoppers-use-smartphones/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/connect/smart-shoppers-use-smartphones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Money vs. Effort</title>
		<link>http://blog.communispace.com/align/money-vs-effort/</link>
		<comments>http://blog.communispace.com/align/money-vs-effort/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:41:31 +0000</pubDate>
		<dc:creator>Bill A.</dc:creator>
				<category><![CDATA[align]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.communispace.com/?p=3695</guid>
		<description><![CDATA[In the spirit of Tuesday’s voting, I wanted to change course from my regular beat of “business strategy” and talk for a minute about politics.  Before you stop reading, rest assured, this post is not about this party or that; the candidate who won or lost.  Instead, this post is about a little experiment I did to look at money vs. effort within our political system.
<br />
Abraham Lincoln said, “Our government rests in public opinion. Whoever can change public opinion, can change the government ...”
<br />
And herein lies the power of interest groups … to influence public opinion and thereby the government.  On a whole, interest groups get a bad rap, but on some level they can be valuable contributors to the voice of the people and issues that otherwise wouldn’t get the attention and protection from our government they deserve ...<a class="more_link" href="http://blog.communispace.com/align/money-vs-effort/">MORE&#8230;</a>]]></description>
		<wfw:commentRss>http://blog.communispace.com/align/money-vs-effort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
